We are looking for Himachal, Punjab, Hariyana and Chandigarh inqueries.
Product Details:
| Minimum Order Quantity | 10 Pack |
| Blister x Batteries | 1 Blister is equal to 6 batteries |
| batteries per pack | 60 |
| Rotary dial pack | Yes |
| Mercury Free | Yes |
| pcs | 6 per pack |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Pack |
| Cell Size | Hearing Aid Battery |
| Brand | Widex |
| Cell Type | Zinc Air |
| Voltage | 1.45V |
| Battery Shape | Button Type |
| Battery Material | Zinc |
| Blister x Batteries | 1 Blister is equal to 6 batteries |
| batteries per pack | 60 |
| Rotary dial pack | Yes |
| Mercury Free | Yes |
| pcs | 6 per pack |
| High Level Hearing | High Definition Hearing |
| Box | 60 Batteries |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Pack |
| Brand | Widex |
| Blister x Batteries | 1 Blister is equal to 6 batteries |
| batteries per pack | 60 |
| Rotary dial pack | Yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Pack |
| Brand | Widex |
| Cell Size | Button Cell |
| Cell Type | Zinc Air |
| Voltage | 1.45V |
| Battery Shape | Button Type |
| Fuel Type | Zinc |
| Battery Capacity Mah | 180 Mah |
| Size | 675 |
| Blister x Batteries | 1 Blister is equal to 6 batteries |
| batteries per pack | 60 |
| Rotary dial pack | Yes |
| Mercury Free | Yes |
| pcs | 6 per pack |
| Pieces | 10 strips per box |
| Batteries | 60 Batteries per Box |
| High Level Hearing | High Definition Hearing |
| Box | 60 Batteries |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Pack |
| Cell Size | 7.9 |
| Cell Type | Zinc Air |
| Input Power W | 1.45 |
| Diameter | Zinc Air |
| Height | 3.6 |
| Weight | 0.58 |
| Brand | Power one |
Type Designation | p 312 |
Type No. | 24607 |
Voltage (V) | 1.45 |
Electrochemical system | Zinc Air |
Typical energy (mWh) | 220 |
Typical capacity (mAh) | 180 |
Diameter (mm) | 7.9 |
Height (mm) | 3.6 |
Weight (g) | 0.58 |
Additional Information:
Product Details:
| Usage/Application | Everywhere |
| Cell Type | Zinc Air |
| Battery Shape | Round |
| Power Range | High |
| Highet | 5.4 |
| Weight | 0.83 |
| Type Designation | p 13 |
| Type No. | 24606 |
| Voltage (V) | 1.45 |
| Electrochemical system | Zinc Air |
| Typical energy (mWh) | 390 |
| Typical capacity (mAh) | 310 |
| Diameter (mm) | 7.9 |
| Height (mm) | 5.4 |
| Weight (g) | 0.83 |
Additional Information:
Product Details:
| Usage/Application | Everywhere |
| Cell Type | Zinc Air |
| Battery Shape | Round |
| Diameter | 5.8 |
| Height | 3.6 |
| Weight | 0.3 |
| Type Designation | p 10 |
| Type No. | 24610 |
| Voltage (V) | 1.45 |
| Electrochemical system | Zinc Air |
| Typical energy (mWh) | 120 |
| Typical capacity (mAh) | 100 |
| Diameter (mm) | 5.8 |
| Height (mm) | 3.6 |
| Weight (g) | 0.3 |
Additional Information:
Product Details:
| Cell Type | Zinc Air |
| Type | Ear Aid Battery |
| Battery Shape | Round |
| Diameter | 5.8 |
| Height | 3.6 |
| Weight | 0.3 |
| Type Designation | p 675 |
| Type No. | 24600 |
| Voltage (V) | 1.45 |
| Electrochemical system | Zinc Air |
| Typical energy (mWh) | 845 |
| Typical capacity (mAh) | 650 |
| Diameter (mm) | 11.6 |
| Height (mm) | 5.4 |
| Weight (g) | 1.85 |
Additional Information: